Sale!

Gloss Black M Style Twin Bar Kidney Grille For BMW F20 F21 1 Series 11-14

$80.00

SKU: BMW-1-Series-F20-2Slat-Gloss Black Categories: ,

Description

Description:
BMW F20 F21 1 Series Sport Kidney Grilles in Gloss Black.
M Style Twin Bar
Color: Painting Shiny Gloss Black
Material: ABS
Installation Position: Front
This unique panel Give a refresh look for your body of your car.
Features:
A direct replacement for old grilles.
Made of high quality material, durable.
Complete kit, comes as a pair.
Cool slat type and sleek look.
Easy to install. Direct bolt-on design, just need a few steps. No modification is required.
Fitment:
F20 1 Series 2011-2014
F21 1 Series 2011-2014
Package Included:
1 Pair of Grille (Left & Right)
Year Make Model Trim Engine
2015 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2015 BMW M135i Base Hatchback 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW M135i Base Hatchback 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2014 BMW M135i Base Hatchback 2-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 118i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i M Sport Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 125i M Sport Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 118i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 118i Sport Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 118i Urban Line Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 120i Dynamic Hatchback 2-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Dynamic Hatchback 4-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i M Sport Coupe 2-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i M Sport Hatchback 2-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i M Sport Hatchback 4-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Style Hatchback 2-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 120i Style Hatchback 4-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Coupe 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 125i Base Coupe 2-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Coupe 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 2-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 125i Base Hatchback 2-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 2-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 4-Door 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 125i Base Hatchback 4-Door 2.0L 1995CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012 BMW 125i Base Hatchback 4-Door 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated

Additional information

Color

Gloss Black

Material

ABS

Reviews

There are no reviews yet.

Be the first to review “Gloss Black M Style Twin Bar Kidney Grille For BMW F20 F21 1 Series 11-14”

Your email address will not be published. Required fields are marked *