Sale!

BMW 3 Series F30 F31 Gloss Black Kidney Euro Sport Front Hood Grill M Tech 12-

(1 customer review)

$120.00

SKU: BMW-3-Series-F30 F31 F35-1Slat-Gloss Black Categories: ,

Description

BMW 3 Series F30 & F31 Gloss Black Euro Sport Grilles 

  • High Quality Kidney Euro Grilles

  • Solid ABS Plastic

  • High Gloss/Shine Black

Exclusive BMW Performance Design Grills made for the M models!
Don’t compare to cheaper less advanced grills! As you can see in the photos the grills have an advanced multi-piece design that adds a much better look to your BMW than the regular ones.

These brand new Euro grilles are for all BMW 3 series F30 / F31 Sedan & Touring 4-Door (models 2012-up)  and give your car an unmistakably authentic sport appearance.

Easy installed by anybody.

This grill is made of strong ABS plastic

Year Make Model Trim Engine
2015 BMW 320i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 320i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328d Base Sedan 4-Door 2.0L 1995CC 121Cu. In. l4 DIESEL DOHC Turbocharged
2015 BMW 328d xDrive Base Sedan 4-Door 2.0L 1995CC 121Cu. In. l4 DIESEL DOHC Turbocharged
2015 BMW 328d xDrive Base Wagon 4-Door 2.0L 1995CC 121Cu. In. l4 DIESEL DOHC Turbocharged
2015 BMW 328i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 328i xDrive Base Wagon 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2015 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2015 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 335i Modern Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 335i Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2015 BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 320i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 320i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328d Base Sedan 4-Door 2.0L 1995CC 121Cu. In. l4 DIESEL DOHC Turbocharged
2014 BMW 328d xDrive Base Sedan 4-Door 2.0L 1995CC 121Cu. In. l4 DIESEL DOHC Turbocharged
2014 BMW 328d xDrive Base Wagon 4-Door 2.0L 1995CC 121Cu. In. l4 DIESEL DOHC Turbocharged
2014 BMW 328i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 328i xDrive Base Wagon 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2014 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2014 BMW 335i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 335i Modern Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 335i Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2014 BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 320i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 320i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 325i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 325i Base Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 328i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2013 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 328i M Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Modern Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 328i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 328i xDrive Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2013 BMW 328i xDrive Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2013 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2013 BMW 335i xDrive Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 320i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i Base Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 325i Sport Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 325i Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 328i Base Sedan 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Sedan 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 328i Base Wagon 4-Door 2.0L 1997CC 121Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Wagon 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 328i Luxury Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Luxury Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 328i Modern Sedan 4-Door 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged
2012 BMW 328i Modern Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged
2012 BMW 328i xDrive Base Wagon 4-Door 3.0L 2996CC l6 GAS DOHC Naturally Aspirated
2012 BMW 335i Base Sedan 4-Door 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i M Sport Sedan 4-Door 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged

Additional information

Color

Gloss Black

Material

Solid ABS Plastic

1 review for BMW 3 Series F30 F31 Gloss Black Kidney Euro Sport Front Hood Grill M Tech 12-

5.0
Based on 1 review
5 star
100
100%
4 star
0%
3 star
0%
2 star
0%
1 star
0%
Showing 1 of 1 review (5 star). See all 1 review
  1. William Price

    After so many months with it, it’s excellent!

Add a review

Your email address will not be published. Required fields are marked *